Term Dates
Academic Year 2022/23
Event | Date |
---|---|
Event: Induction Week | Date: Monday 05 September — Friday 09 September 2022 |
Event: CPD Day | Date: Wednesday 19 October 2022 |
Event: Half Term Break | Date: Monday 24 October — Friday 28 October 2022 |
Event: Christmas Break | Date: Monday 19 December 2022 — Tuesday 03 January 2023 |
Event | Date |
---|---|
Event: Half Term Break | Date: Monday 13 February — Friday 17 February 2023 |
Event: CPD Day | Date: Wednesday 22 February 2023 |
Event: Easter Break | Date: Friday 31 March — Friday 14 April 2023 |
Event | Date |
---|---|
Event: May Day Bank Holiday | Date: Monday 01 May 2023 |
Event: Bank Holiday in honour of the Coronation | Date: Monday 08 May 2023 |
Event: Half Term Break | Date: Monday 29 May — Friday 02 June 2023 |
Event: Summer Break Starts | Date: Monday 03 July 2023 |
Event | Date |
---|---|
Event: A Level Results Day | Date: Thursday 17 August 2023 |
Event: GCSE Results Day | Date: Thursday 24 August 2023 |
Academic Year 2023/24
Event | Date |
---|---|
Event: Induction Week | Date: Tuesday 05 September — Friday 08 September 2023 |
Event: Half Term Break | Date: Monday 23 October — Friday 03 November 2023 |
Event: CPD Day | Date: Monday 06 November 2023 |
Event: Christmas Break | Date: Monday 18 December 2023 — Tuesday 02 January 2024 |
Event | Date |
---|---|
Event: CPD Day | Date: Friday 09 February 2024 |
Event: Half Term Break | Date: Monday 12 February — Friday 16 February 2024 |
Event: Easter Break | Date: Thursday 28 March — Friday 12 April 2024 |
Event | Date |
---|---|
Event: May Day Bank Holiday | Date: Monday 06 May 2024 |
Event: Half Term Break | Date: Monday 27 May — Friday 31 May 2024 |
Event: Summer Break Starts | Date: Monday 08 July 2024 |
Event | Date |
---|---|
Event: A Level Results Day | Date: Thursday 15 August 2024 |
Event: GCSE Results Day | Date: Thursday 22 August 2024 |